Views
New pages
From Investment Wiki
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500).- 03:03, 3 March 2009 Landlord Insurance (hist) [2,814 bytes] Usermarc (Talk | contribs)
- 20:15, 2 March 2009 HOA (hist) [514 bytes] Usermarc (Talk | contribs)
- 20:13, 2 March 2009 Hazard Owners Association (hist) [404 bytes] Usermarc (Talk | contribs)
- 20:39, 1 March 2009 Rent Control (hist) [2,488 bytes] Usermarc (Talk | contribs)
- 21:36, 26 February 2009 Depreciation Recapture (hist) [948 bytes] Usermarc (Talk | contribs)
- 21:30, 26 February 2009 Construction Costs (hist) [1,310 bytes] Usermarc (Talk | contribs)
- 21:29, 26 February 2009 Contract Rent (hist) [362 bytes] Usermarc (Talk | contribs)
- 21:23, 26 February 2009 Effective Year Built (hist) [424 bytes] Usermarc (Talk | contribs)
- 20:57, 26 February 2009 Annual Percentage Yield (hist) [272 bytes] Usermarc (Talk | contribs)
- 05:26, 11 June 2008 Capital Gains Tax (hist) [830 bytes] Usermarc (Talk | contribs)
- 05:21, 11 June 2008 Property Management (hist) [251 bytes] Usermarc (Talk | contribs)
- 05:07, 11 June 2008 Hazard Insurance (hist) [215 bytes] Usermarc (Talk | contribs)
- 05:05, 11 June 2008 Home Warranty (hist) [159 bytes] Usermarc (Talk | contribs)
- 05:03, 11 June 2008 Property Tax (hist) [242 bytes] Usermarc (Talk | contribs)
- 05:02, 11 June 2008 PMI (hist) [429 bytes] Usermarc (Talk | contribs)
- 04:55, 11 June 2008 Rent Increase (hist) [432 bytes] Usermarc (Talk | contribs)
- 05:45, 5 June 2008 Closing Costs (hist) [449 bytes] Gibbsco (Talk | contribs)
- 05:29, 5 June 2008 Building Value (hist) [269 bytes] Gibbsco (Talk | contribs)
- 05:26, 5 June 2008 Land Value (hist) [299 bytes] Gibbsco (Talk | contribs)
- 05:23, 5 June 2008 Purchase Price (hist) [271 bytes] Gibbsco (Talk | contribs)
- 05:21, 5 June 2008 How many years to hold property (hist) [329 bytes] Gibbsco (Talk | contribs)
- 05:16, 5 June 2008 Annual Appreciation (hist) [400 bytes] Gibbsco (Talk | contribs)
- 05:09, 5 June 2008 Desired Return on Investment (hist) [287 bytes] Gibbsco (Talk | contribs)
- 04:51, 5 June 2008 Vacancy Allowance (hist) [378 bytes] Gibbsco (Talk | contribs)
- 04:39, 5 June 2008 Yearly Rent Increase (hist) [360 bytes] Gibbsco (Talk | contribs)
- 04:27, 5 June 2008 Utilities Included In Rents (hist) [312 bytes] Gibbsco (Talk | contribs)
- 04:03, 5 June 2008 Total Rent All Units (hist) [280 bytes] Gibbsco (Talk | contribs)
- 03:58, 5 June 2008 Neighborhood (hist) [427 bytes] Gibbsco (Talk | contribs)
- 14:26, 29 May 2008 Number of Bedrooms (hist) [333 bytes] Gibbsco (Talk | contribs)
- 14:23, 29 May 2008 Number of Units (hist) [267 bytes] Gibbsco (Talk | contribs)
- 05:03, 29 May 2008 Interior Condition (hist) [415 bytes] Gibbsco (Talk | contribs)
- 04:57, 29 May 2008 Curb Appeal (hist) [389 bytes] Gibbsco (Talk | contribs)
- 04:49, 29 May 2008 Year Built (hist) [175 bytes] Gibbsco (Talk | contribs)
- 04:38, 29 May 2008 Name of Property (hist) [125 bytes] Gibbsco (Talk | contribs)
- 05:44, 22 May 2008 Vacancy Rate (hist) [421 bytes] Gibbsco (Talk | contribs)
- 05:42, 22 May 2008 Trade Fixtures (hist) [289 bytes] Gibbsco (Talk | contribs)
- 05:42, 22 May 2008 Tenant (hist) [104 bytes] Gibbsco (Talk | contribs)
- 05:41, 22 May 2008 Tax Bracket (hist) [175 bytes] Gibbsco (Talk | contribs)
- 05:40, 22 May 2008 Sublease (hist) [118 bytes] Gibbsco (Talk | contribs)
- 05:38, 22 May 2008 Sale And Leaseback (hist) [198 bytes] Gibbsco (Talk | contribs)
- 05:37, 22 May 2008 Return On Investment (hist) [113 bytes] Gibbsco (Talk | contribs)
- 05:35, 22 May 2008 Rent (hist) [73 bytes] Gibbsco (Talk | contribs)
- 05:35, 22 May 2008 Recapture-Cost Recovery (hist) [358 bytes] Gibbsco (Talk | contribs)
- 05:34, 22 May 2008 Real Estate (hist) [48 bytes] Gibbsco (Talk | contribs)
- 05:33, 22 May 2008 Rate Of Return (hist) [118 bytes] Gibbsco (Talk | contribs)
- 05:33, 22 May 2008 Purchase Money Mortgage (hist) [115 bytes] Gibbsco (Talk | contribs)
- 05:32, 22 May 2008 Property - Real (hist) [169 bytes] Gibbsco (Talk | contribs)
- 05:20, 22 May 2008 Property - Personal (hist) [117 bytes] Gibbsco (Talk | contribs)
- 05:19, 22 May 2008 Percentage Lease (hist) [228 bytes] Gibbsco (Talk | contribs)
- 05:16, 22 May 2008 Origination Fee (hist) [84 bytes] Gibbsco (Talk | contribs)

