What is Cashflow ScoreTM? A patent-pending rating system that is revolutionary to the real estate industry. Similar to a person's credit score, it helps investors rate the risk and potential of their investment against other investment properties. Now you can look to one simple score to know the 'investment worthiness' of a property.
| Score Range | Short Recommendation | Explanation |
| 0 - 100 | Stay Away | This property falls in the bottom tenth. If you are confident the numbers provided are accurate, drop this opportunity and don't look back! |
| 101 - 200 | Don't Buy | This is very low score. This property will probably generate negative cash flow, low resale value, and definitely won't meet your ROI expectations. Keep looking at other properties because there are better options out there. |
| 201 - 300 | Not a Good Deal | This is a low score. This property may not be the investment that you are hoping for. It will probably generate low to negative cash flow, have high expenses and other unforeseen problems. There are too many downsides to consider purchasing this property. Keep looking for better properties. |
| 301 - 400 | Probably Not Buy | This is a low score. This property most likely will not be the investment that you are hoping for. It probably will have low to negative cash flow, high expenses and not very much resale value. If you increase your down payment, it still may work, but keep looking for better opportunities. |
| 401 - 500 | Be Cautious! | This property may not generate good cash flow or may have other problems. Be very cautious in deciding to buy this property. Keep searching and comparing because you can probably find something better. |
| 501 - 600 | To Buy or Not to Buy? | This property could have potential problems. You could be generating monthly cash flow, but you may have high monthly expenses or your property may not appreciate very quickly. Study hard before making a decision to buy this property. |
| 601 - 700 | Warm Buy | This property should be a good investment for you, generate good cash flow and ROI, but there may be better opportunities out there. Keep this one on the "hot list" but continue to search all of the possibilities in order the get the best deal for your situation. |
| 701 - 800 | Buy! | This property should have very good cash flow and and a good overall return on your investment. There may be some minor issues, but nothing that should seriously deter you away from purchase. |
| 801 - 900 | Great Buy!! | This is a very high score. This property should generate very good cash flow, exceed your desired ROI, and have minimal repairs and expenses. You should not let this deal get away! |
| 901 - 1000 | Hot Buy!!! | Be quick to jump on this! But note, a property in the top tenth is rare. Quickly make sure the provided information is not overly optimitic and that you have included all the costs. |
How does Cashflow ScoreTM work? It analyzes dozens of data points on thousands of properties, determines which data points are most predictive of a property's likelihood to produce sustainable, high investment returns. Each metric for your property is then weighed against thousands of similar property metrics to know how your property stacks up to the market. The result is a simple comparable score from 0 - 1000.
How can I get the most accurate Cashflow ScoreTM? Be sure to run your numbers through InvestMarq's easy analysis form. InvestMarq's promise: To think of every possible detail and analyze your investment as if were our investment. The more accurate your input, the more accurate the score. Let InvestMarq help you make sure you have the best data.